Cars like mine
Honda Hr-V
How many are left on UK roads, how they do at the MOT, and what usually fails.
Switch model
- 94.1% pass their MOT at 3 years old, 84.3% at 10.
- Most common failure: brake pad(s) less than 1.5 mm thick (1.5% of recent tests).
- Most popular colour: Blue (19.2%).
Registered vs still on the road
Peak: 79,367 on the road in 2026.
| Year | On the road | First registered that year |
|---|---|---|
| 2005 | — | 503 |
| 2006 | 16,180 | 68 |
| 2007 | 16,152 | 5 |
| 2008 | 15,943 | 1 |
| 2009 | 15,836 | 2 |
| 2010 | 15,758 | 0 |
| 2011 | 15,722 | 1 |
| 2012 | 15,645 | 0 |
| 2013 | 15,622 | 2 |
| 2014 | 15,651 | 28 |
| 2015 | 18,565 | 2,919 |
| 2016 | 25,772 | 7,231 |
| 2017 | 31,832 | 6,104 |
| 2018 | 37,943 | 6,255 |
| 2019 | 42,592 | 4,952 |
| 2020 | 46,016 | 3,829 |
| 2021 | 46,273 | 483 |
| 2022 | 52,515 | 6,155 |
| 2023 | 61,021 | 8,665 |
| 2024 | 68,822 | 7,785 |
| 2025 | 73,872 | 5,390 |
| 2026 | 79,367 | 5,356 |
“On the road” counts vehicles with a valid MOT on 31 December each year (or on 19 Nov 2026 for the latest year), plus vehicles under 3 years old, which don’t need an MOT yet. Historic vehicles exempt from the MOT are not counted. DVSA’s records start in mid-2005, so the line starts in 2006. DVSA’s recent data is missing many first MOTs (cars first due from December 2025), so those cars are counted as on the road for a year after their first MOT was due. Models are grouped by name, so every Focus trim counts as Focus and Range Rover Sport is separate from Range Rover.
Honda Hr-V versions on the road
How many of each version are taxed or SORN, from DVLA licensing records. Search a version, e.g. a trim name, to add up all its variants.
All Honda Hr-V versions: 23 DVLA model descriptions, 2026 Q2.
| Year | Licensed (taxed) | SORN |
|---|---|---|
| 1999 Q4 | 3,518 | 0 |
| 2000 Q4 | 7,941 | 0 |
| 2001 Q4 | 11,298 | 0 |
| 2002 Q4 | 13,719 | 0 |
| 2003 Q4 | 14,875 | 0 |
| 2004 Q4 | 15,629 | 0 |
| 2005 Q4 | 16,138 | 0 |
| 2006 Q4 | 15,967 | 0 |
| 2007 Q4 | 15,497 | 163 |
| 2008 Q3 | 15,049 | 189 |
| 2008 Q4 | 15,007 | 203 |
| 2009 Q1 | 14,951 | 186 |
| 2009 Q2 | 14,837 | 215 |
| 2009 Q3 | 14,668 | 234 |
| 2009 Q4 | 14,536 | 214 |
| 2010 Q1 | 14,427 | 210 |
| 2010 Q2 | 14,288 | 229 |
| 2010 Q3 | 14,120 | 254 |
| 2010 Q4 | 14,070 | 246 |
| 2011 Q1 | 13,877 | 289 |
| 2011 Q2 | 13,649 | 310 |
| 2011 Q3 | 13,474 | 306 |
| 2011 Q4 | 13,383 | 330 |
| 2012 Q1 | 13,189 | 350 |
| 2012 Q2 | 12,975 | 354 |
| 2012 Q3 | 12,760 | 375 |
| 2012 Q4 | 12,625 | 368 |
| 2013 Q1 | 12,444 | 386 |
| 2013 Q2 | 12,302 | 373 |
| 2013 Q3 | 12,021 | 410 |
| 2013 Q4 | 11,905 | 414 |
| 2014 Q1 | 11,694 | 458 |
| 2014 Q2 | 11,503 | 446 |
| 2014 Q3 | 11,189 | 484 |
| 2014 Q4 | 10,912 | 507 |
| 2015 Q1 | 10,710 | 578 |
| 2015 Q2 | 10,409 | 644 |
| 2015 Q3 | 11,607 | 691 |
| 2015 Q4 | 12,672 | 749 |
| 2016 Q1 | 14,505 | 843 |
| 2016 Q2 | 15,700 | 912 |
| 2016 Q3 | 17,263 | 977 |
| 2016 Q4 | 18,327 | 1,037 |
| 2017 Q1 | 19,910 | 1,094 |
| 2017 Q2 | 20,611 | 1,162 |
| 2017 Q3 | 22,037 | 1,202 |
| 2017 Q4 | 22,547 | 1,270 |
| 2018 Q1 | 24,390 | 1,260 |
| 2018 Q2 | 25,294 | 1,256 |
| 2018 Q3 | 26,495 | 1,235 |
| 2018 Q4 | 27,086 | 1,318 |
| 2019 Q1 | 28,096 | 1,345 |
| 2019 Q2 | 28,761 | 1,348 |
| 2019 Q3 | 29,859 | 1,385 |
| 2019 Q4 | 30,708 | 1,436 |
| 2020 Q1 | 31,144 | 1,484 |
| 2020 Q2 | 31,286 | 1,530 |
| 2020 Q3 | 32,620 | 1,541 |
| 2020 Q4 | 32,915 | 1,556 |
| 2021 Q1 | 32,803 | 1,561 |
| 2021 Q2 | 32,867 | 1,513 |
| 2021 Q3 | 32,428 | 1,519 |
| 2021 Q4 | 32,446 | 1,552 |
| 2022 Q1 | 34,771 | 1,521 |
| 2022 Q2 | 36,477 | 1,491 |
| 2022 Q3 | 37,104 | 1,495 |
| 2022 Q4 | 38,031 | 1,518 |
| 2023 Q1 | 39,054 | 1,511 |
| 2023 Q2 | 41,270 | 1,535 |
| 2023 Q3 | 43,361 | 1,539 |
| 2023 Q4 | 45,658 | 1,583 |
| 2024 Q1 | 48,442 | 1,662 |
| 2024 Q2 | 50,630 | 1,640 |
| 2024 Q3 | 52,207 | 1,584 |
| 2024 Q4 | 53,007 | 1,591 |
| 2025 Q1 | 54,147 | 1,579 |
| 2025 Q2 | 55,239 | 1,600 |
| 2025 Q3 | 56,292 | 1,673 |
| 2025 Q4 | 57,397 | 1,710 |
| 2026 Q1 | 59,196 | 1,651 |
| 2026 Q2 | 60,392 | 1,664 |
Versions, most licensed first
Vehicles registered in Great Britain at the end of each quarter, by DVLA model description (yearly before 2000; SORN counts start in the early 2010s). Older cars often have no version recorded (for example just “Corsa”), so version totals are lower than the model total. These counts can’t tell you which version a particular registration is. Source: Department for Transport vehicle licensing statistics (table VEH0120, Great Britain). Contains public sector information licensed under the Open Government Licence v3.0.
Survival by registration year
Share of each year’s Honda Hr-V cars still on the road today.
| 1998 | 85.2% (52 of 61 registered) |
|---|---|
| 1999 | 88.8% (3,332 of 3,753 registered) |
| 2000 | 88.7% (4,194 of 4,728 registered) |
| 2001 | 87.9% (3,263 of 3,713 registered) |
| 2002 | 88% (2,331 of 2,649 registered) |
| 2003 | 87% (1,113 of 1,279 registered) |
| 2004 | 89.4% (725 of 811 registered) |
| 2005 | 91.5% (460 of 503 registered) |
| 2006 | 91.2% (62 of 68 registered) |
| 2015 | 96.5% (2,818 of 2,919 registered) |
| 2016 | 95.8% (6,930 of 7,231 registered) |
| 2017 | 96.3% (5,877 of 6,104 registered) |
| 2018 | 96% (6,007 of 6,255 registered) |
| 2019 | 96.6% (4,786 of 4,952 registered) |
| 2020 | 96.7% (3,701 of 3,829 registered) |
| 2021 | 94% (454 of 483 registered) |
| 2022 | 98.1% (6,035 of 6,155 registered) |
| 2023 | 99.8% (8,650 of 8,665 registered) |
| 2024 | 100% (7,785 of 7,785 registered) |
| 2025 | 100% (5,390 of 5,390 registered) |
| 2026 | 100% (5,356 of 5,356 registered) |
MOT pass rate by age
Share of MOT tests passed in the last 3 years, by the car's age at the test.
| 3 | 94.1% (10,722 of 11,391 tests at 3 years) |
|---|---|
| 4 | 92.9% (9,470 of 10,190 tests at 4 years) |
| 5 | 91.6% (13,283 of 14,501 tests at 5 years) |
| 6 | 90.4% (15,724 of 17,391 tests at 6 years) |
| 7 | 88.5% (17,718 of 20,012 tests at 7 years) |
| 8 | 86.5% (16,661 of 19,257 tests at 8 years) |
| 9 | 85.1% (11,515 of 13,529 tests at 9 years) |
| 10 | 84.3% (5,027 of 5,966 tests at 10 years) |
| 11 | 80.7% (401 of 497 tests at 11 years) |
| 18 | 69.1% (112 of 162 tests at 18 years) |
| 19 | 66.6% (291 of 437 tests at 19 years) |
| 20 | 68.7% (426 of 620 tests at 20 years) |
| 21 | 68.8% (605 of 879 tests at 21 years) |
| 22 | 69.5% (774 of 1,114 tests at 22 years) |
| 23 | 67.8% (828 of 1,221 tests at 23 years) |
| 24 | 68.3% (682 of 999 tests at 24 years) |
| 25 | 68.4% (396 of 579 tests at 25 years) |
| 26 | 71.3% (171 of 240 tests at 26 years) |
Age in years
Typical mileage by age
Odometer readings at MOT tests in the last 3 years.
| Age (years) | Median (typical) miles | Average miles |
|---|---|---|
| 2 years old | 19,200 miles | 20,718 miles |
| 3 years old | 23,829 miles | 25,763 miles |
| 4 years old | 28,365 miles | 30,600 miles |
| 5 years old | 34,267 miles | 36,741 miles |
| 6 years old | 41,456 miles | 44,190 miles |
| 7 years old | 49,677 miles | 52,763 miles |
| 8 years old | 58,070 miles | 61,313 miles |
| 9 years old | 65,685 miles | 68,638 miles |
| 10 years old | 73,709 miles | 76,291 miles |
| 11 years old | 78,042 miles | 80,351 miles |
| 18 years old | 96,683 miles | 99,215 miles |
| 19 years old | 98,707 miles | 99,831 miles |
| 20 years old | 99,842 miles | 100,743 miles |
| 21 years old | 100,530 miles | 100,458 miles |
| 22 years old | 103,082 miles | 103,376 miles |
| 23 years old | 103,360 miles | 106,473 miles |
| 24 years old | 103,945 miles | 106,207 miles |
| 25 years old | 107,155 miles | 106,483 miles |
| 26 years old | 106,358 miles | 104,616 miles |
Age in years
Common MOT faults
Top reasons in MOT tests from the last 3 years, as a share of all those tests.
Failures (major or dangerous)
Advisories
Colours and fuel
Honda Hr-V cars on the road now.
Colours
Fuel
Data as of 19 Nov 2026. Source: DVSA MOT history data. Contains public sector information licensed under the Open Government Licence v3.0.
Family-owned garage · Newcastle upon Tyne
Keep your Honda Hr-V on the road
MOTs, servicing, diagnostics and repairs at our workshop on the Brunswick Industrial Estate. Honest advice, fair prices and no surprises.
