Cars like mine
Indian Scout
How many are left on UK roads, how they do at the MOT, and what usually fails.
Switch model
- 92.5% pass their MOT at 3 years old, 92.9% at 10. First-time pass rate: 92% (excludes retests).
- Most common failure: reflector missing (2.1% of recent tests).
- Most popular colour: Black (49.1%).
Registered vs still on the road
Peak: 2,551 on the road in 2026.
| Year | On the road | First registered that year |
|---|---|---|
| 2005 | — | 0 |
| 2006 | 21 | 0 |
| 2007 | 20 | 0 |
| 2008 | 13 | 0 |
| 2009 | 16 | 0 |
| 2010 | 17 | 0 |
| 2011 | 20 | 0 |
| 2012 | 17 | 0 |
| 2013 | 3 | 0 |
| 2014 | 6 | 0 |
| 2015 | 158 | 152 |
| 2016 | 434 | 276 |
| 2017 | 670 | 236 |
| 2018 | 1,009 | 373 |
| 2019 | 1,258 | 344 |
| 2020 | 1,537 | 355 |
| 2021 | 1,875 | 380 |
| 2022 | 2,075 | 277 |
| 2023 | 2,260 | 274 |
| 2024 | 2,369 | 183 |
| 2025 | 2,408 | 144 |
| 2026 | 2,551 | 130 |
“On the road” counts vehicles with a valid MOT on 31 December each year (or on 20 Nov 2026 for the latest year), plus vehicles under 3 years old, which don’t need an MOT yet. Historic vehicles exempt from the MOT are not counted. DVSA’s records start in mid-2005, so the line starts in 2006. DVSA’s recent data is missing many first MOTs (cars first due from December 2025), so those cars are counted as on the road for a year after their first MOT was due. Models are grouped by name, so every Focus trim counts as Focus and Range Rover Sport is separate from Range Rover.
Indian Scout versions on the road
How many of each version are taxed or SORN, from DVLA licensing records. Search a version, e.g. a trim name, to add up all its variants.
17 Indian Scout versions, with taxed and SORN counts and trim search (e.g. "BOBBER")
Free for Braystones Automotive Club members. The Club is by invitation for now: join the waiting list and we'll email you when it opens.
Survival by registration year
Share of each year’s Indian Scout cars still on the road today.
| 2015 | 65.8% (100 of 152 registered) |
|---|---|
| 2016 | 66.7% (184 of 276 registered) |
| 2017 | 70.3% (166 of 236 registered) |
| 2018 | 72.9% (272 of 373 registered) |
| 2019 | 77.6% (267 of 344 registered) |
| 2020 | 82% (291 of 355 registered) |
| 2021 | 80.5% (306 of 380 registered) |
| 2022 | 83.4% (231 of 277 registered) |
| 2023 | 99.3% (272 of 274 registered) |
| 2024 | 100% (183 of 183 registered) |
| 2025 | 100% (144 of 144 registered) |
| 2026 | 100% (130 of 130 registered) |
MOT pass rate by age
Share of MOT tests passed in the last 3 years, by the car’s age at the test. First-time pass rate: 92% (the first-time pass rate excludes retests).
| 3 | 92.5% (777 of 840 tests at 3 years) |
|---|---|
| 4 | 91.9% (864 of 940 tests at 4 years) |
| 5 | 92.2% (871 of 945 tests at 5 years) |
| 6 | 92.3% (768 of 832 tests at 6 years) |
| 7 | 92.1% (710 of 771 tests at 7 years) |
| 8 | 91.1% (581 of 638 tests at 8 years) |
| 9 | 92.7% (367 of 396 tests at 9 years) |
| 10 | 92.9% (182 of 196 tests at 10 years) |
Age in years
Typical mileage by age
Odometer readings at MOT tests in the last 3 years.
| Age (years) | Median (typical) miles | Average miles |
|---|---|---|
| 2 years old | 3,496 miles | 4,467 miles |
| 3 years old | 3,389 miles | 4,613 miles |
| 4 years old | 4,328 miles | 5,516 miles |
| 5 years old | 5,093 miles | 6,538 miles |
| 6 years old | 6,046 miles | 7,584 miles |
| 7 years old | 6,622 miles | 8,217 miles |
| 8 years old | 7,676 miles | 9,040 miles |
| 9 years old | 7,658 miles | 9,481 miles |
| 10 years old | 7,362 miles | 9,347 miles |
Age in years
Common MOT faults
Top reasons in MOT tests from the last 3 years, as a share of all those tests.
Failures (major or dangerous)
Advisories
Colours and fuel
Indian Scout cars on the road now.
Colours
Fuel
Data as of 20 Nov 2026. Source: DVSA MOT history data. Contains public sector information licensed under the Open Government Licence v3.0.
The Braystones Automotive Club · free
Own a Indian Scout? Keep it in the Club
Join free to save your vehicles, get MOT reminders by email and keep their history together. Brought to you by Braystones Automotive, a family garage in Newcastle.
