Cars like mine
Lexus RX450H
How many are left on UK roads, how they do at the MOT, and what usually fails.
Switch model
- 88.9% pass their MOT at 7 years old, 88.5% at 10.
- Most common failure: position lamp not working (3.1% of recent tests).
- Most popular colour: Black (29.9%).
Registered vs still on the road
Peak: 7,662 on the road in 2012.
| Year | On the road | First registered that year |
|---|---|---|
| 2005 | — | 98 |
| 2006 | 274 | 176 |
| 2007 | 492 | 218 |
| 2008 | 703 | 226 |
| 2009 | 2,005 | 1,301 |
| 2010 | 4,740 | 2,747 |
| 2011 | 6,585 | 1,851 |
| 2012 | 7,662 | 1,162 |
| 2013 | 7,618 | 56 |
| 2014 | 7,561 | 32 |
| 2015 | 7,562 | 28 |
| 2016 | 7,578 | 40 |
| 2017 | 7,531 | 18 |
| 2018 | 7,520 | 19 |
| 2019 | 7,532 | 14 |
| 2020 | 7,429 | 8 |
| 2021 | 7,487 | 5 |
| 2022 | 7,510 | 6 |
| 2023 | 7,521 | 0 |
| 2024 | 7,519 | 0 |
| 2025 | 7,517 | 0 |
| 2026 | 7,519 | 0 |
“On the road” counts vehicles with a valid MOT on 31 December each year (or on 19 Nov 2026 for the latest year), plus vehicles under 3 years old, which don’t need an MOT yet. Historic vehicles exempt from the MOT are not counted. DVSA’s records start in mid-2005, so the line starts in 2006. DVSA’s recent data is missing many first MOTs (cars first due from December 2025), so those cars are counted as on the road for a year after their first MOT was due. Models are grouped by name, so every Focus trim counts as Focus and Range Rover Sport is separate from Range Rover.
Survival by registration year
Share of each year’s Lexus RX450H cars still on the road today.
| 2005 | 96.9% (95 of 98 registered) |
|---|---|
| 2006 | 93.8% (165 of 176 registered) |
| 2007 | 97.2% (212 of 218 registered) |
| 2008 | 96.5% (218 of 226 registered) |
| 2009 | 95.1% (1,237 of 1,301 registered) |
| 2010 | 93.3% (2,563 of 2,747 registered) |
| 2011 | 94.8% (1,755 of 1,851 registered) |
| 2012 | 93.8% (1,090 of 1,162 registered) |
| 2013 | 89.3% (50 of 56 registered) |
MOT pass rate by age
Share of MOT tests passed in the last 3 years, by the car's age at the test.
| 7 | 88.9% (48 of 54 tests at 7 years) |
|---|---|
| 8 | 89.8% (53 of 59 tests at 8 years) |
| 9 | 94.6% (70 of 74 tests at 9 years) |
| 10 | 88.5% (92 of 104 tests at 10 years) |
| 11 | 83% (627 of 755 tests at 11 years) |
| 12 | 82.7% (2,207 of 2,669 tests at 12 years) |
| 13 | 81% (4,156 of 5,129 tests at 13 years) |
| 14 | 79.2% (5,285 of 6,671 tests at 14 years) |
| 15 | 78.8% (4,030 of 5,114 tests at 15 years) |
| 16 | 79.5% (2,216 of 2,789 tests at 16 years) |
| 17 | 77.6% (640 of 825 tests at 17 years) |
| 18 | 76.5% (325 of 425 tests at 18 years) |
| 19 | 73.4% (168 of 229 tests at 19 years) |
| 20 | 72% (67 of 93 tests at 20 years) |
Age in years
Typical mileage by age
Odometer readings at MOT tests in the last 3 years.
| Age (years) | Median (typical) miles | Average miles |
|---|---|---|
| 7 years old | 59,770 miles | 65,234 miles |
| 8 years old | 69,231 miles | 73,349 miles |
| 9 years old | 67,822 miles | 74,988 miles |
| 10 years old | 76,095 miles | 80,201 miles |
| 11 years old | 89,341 miles | 94,080 miles |
| 12 years old | 100,093 miles | 104,377 miles |
| 13 years old | 108,701 miles | 111,790 miles |
| 14 years old | 117,000 miles | 119,987 miles |
| 15 years old | 122,888 miles | 126,220 miles |
| 16 years old | 131,355 miles | 134,496 miles |
| 17 years old | 141,852 miles | 143,265 miles |
| 18 years old | 148,705 miles | 145,890 miles |
| 19 years old | 152,872 miles | 150,983 miles |
| 20 years old | 159,001 miles | 154,811 miles |
Age in years
Common MOT faults
Top reasons in MOT tests from the last 3 years, as a share of all those tests.
Failures (major or dangerous)
Advisories
Colours and fuel
Lexus RX450H cars on the road now.
Colours
Fuel
Data as of 19 Nov 2026. Source: DVSA MOT history data. Contains public sector information licensed under the Open Government Licence v3.0.
Family-owned garage · Newcastle upon Tyne
Keep your Lexus RX450H on the road
MOTs, servicing, diagnostics and repairs at our workshop on the Brunswick Industrial Estate. Honest advice, fair prices and no surprises.
