Cars like mine
Skoda Roomster
How many are left on UK roads, how they do at the MOT, and what usually fails.
Switch model
- 83.9% pass their MOT at 8 years old, 79.8% at 10.
- Most common failure: drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (3.3% of recent tests).
- Most popular colour: Blue (29.1%).
Registered vs still on the road
Peak: 22,629 on the road in 2015.
| Year | On the road | First registered that year |
|---|---|---|
| 2005 | — | 1 |
| 2006 | 793 | 791 |
| 2007 | 4,854 | 4,061 |
| 2008 | 7,964 | 3,110 |
| 2009 | 9,347 | 1,479 |
| 2010 | 10,809 | 1,666 |
| 2011 | 12,614 | 1,911 |
| 2012 | 15,281 | 2,708 |
| 2013 | 18,099 | 2,876 |
| 2014 | 20,940 | 2,915 |
| 2015 | 22,629 | 1,776 |
| 2016 | 22,506 | 4 |
| 2017 | 22,505 | 0 |
| 2018 | 22,580 | 0 |
| 2019 | 22,571 | 0 |
| 2020 | 22,261 | 1 |
| 2021 | 22,430 | 0 |
| 2022 | 22,481 | 0 |
| 2023 | 22,461 | 0 |
| 2024 | 22,457 | 0 |
| 2025 | 22,421 | 0 |
| 2026 | 22,387 | 0 |
“On the road” counts vehicles with a valid MOT on 31 December each year (or on 19 Nov 2026 for the latest year), plus vehicles under 3 years old, which don’t need an MOT yet. Historic vehicles exempt from the MOT are not counted. DVSA’s records start in mid-2005, so the line starts in 2006. DVSA’s recent data is missing many first MOTs (cars first due from December 2025), so those cars are counted as on the road for a year after their first MOT was due. Models are grouped by name, so every Focus trim counts as Focus and Range Rover Sport is separate from Range Rover.
Survival by registration year
Share of each year’s Skoda Roomster cars still on the road today.
| 2006 | 97% (767 of 791 registered) |
|---|---|
| 2007 | 95.8% (3,892 of 4,061 registered) |
| 2008 | 96% (2,985 of 3,110 registered) |
| 2009 | 96% (1,420 of 1,479 registered) |
| 2010 | 95% (1,583 of 1,666 registered) |
| 2011 | 94.8% (1,812 of 1,911 registered) |
| 2012 | 95.4% (2,584 of 2,708 registered) |
| 2013 | 96.9% (2,786 of 2,876 registered) |
| 2014 | 96.4% (2,810 of 2,915 registered) |
| 2015 | 96.8% (1,719 of 1,776 registered) |
MOT pass rate by age
Share of MOT tests passed in the last 3 years, by the car's age at the test.
| 8 | 83.9% (999 of 1,191 tests at 8 years) |
|---|---|
| 9 | 82.2% (3,678 of 4,473 tests at 9 years) |
| 10 | 79.8% (6,269 of 7,859 tests at 10 years) |
| 11 | 77.9% (7,602 of 9,758 tests at 11 years) |
| 12 | 75.6% (6,771 of 8,961 tests at 12 years) |
| 13 | 74.4% (5,358 of 7,200 tests at 13 years) |
| 14 | 71.5% (4,207 of 5,883 tests at 14 years) |
| 15 | 68.8% (3,929 of 5,714 tests at 15 years) |
| 16 | 67% (4,855 of 7,242 tests at 16 years) |
| 17 | 65.7% (4,574 of 6,959 tests at 17 years) |
| 18 | 65.3% (2,825 of 4,329 tests at 18 years) |
| 19 | 64.7% (965 of 1,492 tests at 19 years) |
Age in years
Typical mileage by age
Odometer readings at MOT tests in the last 3 years.
| Age (years) | Median (typical) miles | Average miles |
|---|---|---|
| 8 years old | 54,357 miles | 59,120 miles |
| 9 years old | 60,794 miles | 64,332 miles |
| 10 years old | 66,869 miles | 70,209 miles |
| 11 years old | 73,010 miles | 76,443 miles |
| 12 years old | 80,554 miles | 83,610 miles |
| 13 years old | 86,965 miles | 89,242 miles |
| 14 years old | 93,863 miles | 95,917 miles |
| 15 years old | 99,865 miles | 102,941 miles |
| 16 years old | 107,115 miles | 109,626 miles |
| 17 years old | 110,998 miles | 113,700 miles |
| 18 years old | 113,742 miles | 116,481 miles |
| 19 years old | 117,554 miles | 119,613 miles |
Age in years
Common MOT faults
Top reasons in MOT tests from the last 3 years, as a share of all those tests.
Failures (major or dangerous)
Advisories
Colours and fuel
Skoda Roomster cars on the road now.
Colours
Fuel
Data as of 19 Nov 2026. Source: DVSA MOT history data. Contains public sector information licensed under the Open Government Licence v3.0.
Family-owned garage · Newcastle upon Tyne
Keep your Skoda Roomster on the road
MOTs, servicing, diagnostics and repairs at our workshop on the Brunswick Industrial Estate. Honest advice, fair prices and no surprises.
