Cars like mine
Smart Cabriolet
How many are left on UK roads, how they do at the MOT, and what usually fails.
Switch model
- 79.8% pass their MOT at 12 years old. First-time pass rate: 64% (excludes retests).
- Most common failure: stop lamp(s) not working (3.3% of recent tests).
- Most popular colour: Silver (46%).
Registered vs still on the road
Peak: 1,944 on the road in 2011.
| Year | On the road | First registered that year |
|---|---|---|
| 2005 | — | 200 |
| 2006 | 1,819 | 123 |
| 2007 | 1,818 | 66 |
| 2008 | 1,887 | 80 |
| 2009 | 1,878 | 80 |
| 2010 | 1,929 | 66 |
| 2011 | 1,944 | 70 |
| 2012 | 1,907 | 47 |
| 2013 | 1,849 | 3 |
| 2014 | 1,774 | 2 |
| 2015 | 1,728 | 0 |
| 2016 | 1,594 | 1 |
| 2017 | 1,457 | 0 |
| 2018 | 1,346 | 0 |
| 2019 | 1,222 | 0 |
| 2020 | 1,019 | 0 |
| 2021 | 940 | 0 |
| 2022 | 899 | 0 |
| 2023 | 819 | 0 |
| 2024 | 732 | 0 |
| 2025 | 653 | 0 |
| 2026 | 580 | 0 |
“On the road” counts vehicles with a valid MOT on 31 December each year (or on 20 Nov 2026 for the latest year), plus vehicles under 3 years old, which don’t need an MOT yet. Historic vehicles exempt from the MOT are not counted. DVSA’s records start in mid-2005, so the line starts in 2006. DVSA’s recent data is missing many first MOTs (cars first due from December 2025), so those cars are counted as on the road for a year after their first MOT was due. Models are grouped by name, so every Focus trim counts as Focus and Range Rover Sport is separate from Range Rover.
Survival by registration year
Share of each year’s Smart Cabriolet cars still on the road today.
| 2000 | 2.2% (2 of 93 registered) |
|---|---|
| 2001 | 6.5% (11 of 168 registered) |
| 2002 | 9.7% (41 of 421 registered) |
| 2003 | 11.5% (77 of 672 registered) |
| 2004 | 19.1% (58 of 304 registered) |
| 2005 | 28% (56 of 200 registered) |
| 2006 | 40.7% (50 of 123 registered) |
| 2007 | 54.5% (36 of 66 registered) |
| 2008 | 73.8% (59 of 80 registered) |
| 2009 | 60% (48 of 80 registered) |
| 2010 | 69.7% (46 of 66 registered) |
| 2011 | 80% (56 of 70 registered) |
MOT pass rate by age
Share of MOT tests passed in the last 3 years, by the car’s age at the test. First-time pass rate: 64% (the first-time pass rate excludes retests).
| 12 | 79.8% (79 of 99 tests at 12 years) |
|---|---|
| 13 | 77.6% (132 of 170 tests at 13 years) |
| 14 | 74.2% (167 of 225 tests at 14 years) |
| 15 | 75.8% (169 of 223 tests at 15 years) |
| 16 | 70.2% (165 of 235 tests at 16 years) |
| 17 | 72.2% (153 of 212 tests at 17 years) |
| 18 | 75.6% (164 of 217 tests at 18 years) |
| 19 | 69.3% (178 of 257 tests at 19 years) |
| 20 | 67.1% (218 of 325 tests at 20 years) |
| 21 | 70.9% (251 of 354 tests at 21 years) |
| 22 | 74.4% (174 of 234 tests at 22 years) |
| 23 | 68.3% (95 of 139 tests at 23 years) |
Age in years
Typical mileage by age
Odometer readings at MOT tests in the last 3 years.
| Age (years) | Median (typical) miles | Average miles |
|---|---|---|
| 12 years old | 64,042 miles | 63,396 miles |
| 13 years old | 60,579 miles | 61,805 miles |
| 14 years old | 64,515 miles | 67,027 miles |
| 15 years old | 66,107 miles | 68,561 miles |
| 16 years old | 66,231 miles | 70,865 miles |
| 17 years old | 65,723 miles | 69,967 miles |
| 18 years old | 67,288 miles | 69,745 miles |
| 19 years old | 67,585 miles | 68,385 miles |
| 20 years old | 69,210 miles | 70,010 miles |
| 21 years old | 71,916 miles | 71,568 miles |
| 22 years old | 72,379 miles | 72,321 miles |
| 23 years old | 73,210 miles | 70,970 miles |
Age in years
Common MOT faults
Top reasons in MOT tests from the last 3 years, as a share of all those tests.
Failures (major or dangerous)
Advisories
Colours and fuel
Smart Cabriolet cars on the road now.
Colours
Fuel
Data as of 20 Nov 2026. Source: DVSA MOT history data. Contains public sector information licensed under the Open Government Licence v3.0.
The Braystones Automotive Club · free
Own a Smart Cabriolet? Keep it in the Club
Join free to save your vehicles, get MOT reminders by email and keep their history together. Brought to you by Braystones Automotive, a family garage in Newcastle.
