Cars like mine
Volkswagen CC
How many are left on UK roads, how they do at the MOT, and what usually fails.
Switch model
- 84.6% pass their MOT at 6 years old, 77.6% at 10.
- Most common failure: coil spring fractured or broken (2.4% of recent tests).
- Most popular colour: Black (30.4%).
Registered vs still on the road
Peak: 20,303 on the road in 2016.
| Year | On the road | First registered that year |
|---|---|---|
| 2006 | 4 | 1 |
| 2007 | 3 | 0 |
| 2008 | 15 | 11 |
| 2009 | 55 | 40 |
| 2010 | 152 | 97 |
| 2011 | 550 | 397 |
| 2012 | 4,437 | 3,894 |
| 2013 | 9,935 | 5,498 |
| 2014 | 15,284 | 5,359 |
| 2015 | 18,607 | 3,909 |
| 2016 | 20,303 | 2,586 |
| 2017 | 19,720 | 316 |
| 2018 | 19,076 | 1 |
| 2019 | 18,353 | 0 |
| 2020 | 17,083 | 0 |
| 2021 | 17,343 | 0 |
| 2022 | 17,797 | 1 |
| 2023 | 17,793 | 0 |
| 2024 | 17,754 | 1 |
| 2025 | 17,784 | 0 |
| 2026 | 17,754 | 0 |
“On the road” counts vehicles with a valid MOT on 31 December each year (or on 19 Nov 2026 for the latest year), plus vehicles under 3 years old, which don’t need an MOT yet. Historic vehicles exempt from the MOT are not counted. DVSA’s records start in mid-2005, so the line starts in 2006. DVSA’s recent data is missing many first MOTs (cars first due from December 2025), so those cars are counted as on the road for a year after their first MOT was due. Models are grouped by name, so every Focus trim counts as Focus and Range Rover Sport is separate from Range Rover.
Volkswagen CC versions on the road
How many of each version are taxed or SORN, from DVLA licensing records. Search a version, e.g. a trim name, to add up all its variants.
All Volkswagen CC versions: 20 DVLA model descriptions, 2026 Q2.
| Year | Licensed (taxed) | SORN |
|---|---|---|
| 2012 Q1 | 379 | 0 |
| 2012 Q2 | 1,542 | 7 |
| 2012 Q3 | 3,133 | 30 |
| 2012 Q4 | 4,129 | 72 |
| 2013 Q1 | 5,442 | 208 |
| 2013 Q2 | 6,794 | 309 |
| 2013 Q3 | 8,086 | 233 |
| 2013 Q4 | 9,174 | 197 |
| 2014 Q1 | 10,316 | 132 |
| 2014 Q2 | 11,585 | 133 |
| 2014 Q3 | 12,696 | 90 |
| 2014 Q4 | 13,940 | 135 |
| 2015 Q1 | 15,151 | 155 |
| 2015 Q2 | 15,738 | 172 |
| 2015 Q3 | 16,089 | 185 |
| 2015 Q4 | 16,462 | 319 |
| 2016 Q1 | 16,947 | 206 |
| 2016 Q2 | 17,592 | 223 |
| 2016 Q3 | 17,952 | 213 |
| 2016 Q4 | 18,095 | 194 |
| 2017 Q1 | 18,109 | 195 |
| 2017 Q2 | 17,759 | 183 |
| 2017 Q3 | 17,527 | 145 |
| 2017 Q4 | 17,210 | 150 |
| 2018 Q1 | 17,043 | 174 |
| 2018 Q2 | 16,698 | 180 |
| 2018 Q3 | 16,475 | 193 |
| 2018 Q4 | 16,233 | 215 |
| 2019 Q1 | 15,871 | 227 |
| 2019 Q2 | 15,551 | 268 |
| 2019 Q3 | 15,296 | 292 |
| 2019 Q4 | 15,093 | 295 |
| 2020 Q1 | 14,806 | 338 |
| 2020 Q2 | 14,769 | 358 |
| 2020 Q3 | 14,644 | 352 |
| 2020 Q4 | 14,478 | 393 |
| 2021 Q1 | 14,409 | 422 |
| 2021 Q2 | 14,356 | 415 |
| 2021 Q3 | 14,274 | 418 |
| 2021 Q4 | 14,252 | 435 |
| 2022 Q1 | 14,209 | 441 |
| 2022 Q2 | 14,069 | 447 |
| 2022 Q3 | 14,041 | 458 |
| 2022 Q4 | 13,997 | 473 |
| 2023 Q1 | 13,829 | 489 |
| 2023 Q2 | 13,723 | 512 |
| 2023 Q3 | 13,611 | 548 |
| 2023 Q4 | 13,547 | 568 |
| 2024 Q1 | 13,423 | 595 |
| 2024 Q2 | 13,267 | 618 |
| 2024 Q3 | 13,155 | 656 |
| 2024 Q4 | 13,055 | 681 |
| 2025 Q1 | 12,930 | 713 |
| 2025 Q2 | 12,777 | 750 |
| 2025 Q3 | 12,666 | 776 |
| 2025 Q4 | 12,536 | 817 |
| 2026 Q1 | 12,322 | 853 |
| 2026 Q2 | 12,176 | 878 |
Versions, most licensed first
Vehicles registered in Great Britain at the end of each quarter, by DVLA model description (yearly before 2000; SORN counts start in the early 2010s). Older cars often have no version recorded (for example just “Corsa”), so version totals are lower than the model total. These counts can’t tell you which version a particular registration is. Source: Department for Transport vehicle licensing statistics (table VEH0120, Great Britain). Contains public sector information licensed under the Open Government Licence v3.0.
Survival by registration year
Share of each year’s Volkswagen CC cars still on the road today.
| 2010 | 92.8% (90 of 97 registered) |
|---|---|
| 2011 | 85.6% (340 of 397 registered) |
| 2012 | 82.4% (3,210 of 3,894 registered) |
| 2013 | 77.9% (4,285 of 5,498 registered) |
| 2014 | 80.8% (4,328 of 5,359 registered) |
| 2015 | 79.9% (3,125 of 3,909 registered) |
| 2016 | 79.7% (2,061 of 2,586 registered) |
| 2017 | 80.4% (254 of 316 registered) |
MOT pass rate by age
Share of MOT tests passed in the last 3 years, by the car's age at the test.
| 6 | 84.6% (215 of 254 tests at 6 years) |
|---|---|
| 7 | 83.9% (1,583 of 1,886 tests at 7 years) |
| 8 | 81.5% (4,020 of 4,931 tests at 8 years) |
| 9 | 79.5% (7,426 of 9,342 tests at 9 years) |
| 10 | 77.6% (9,298 of 11,978 tests at 10 years) |
| 11 | 76.4% (9,837 of 12,874 tests at 11 years) |
| 12 | 76.4% (6,852 of 8,974 tests at 12 years) |
| 13 | 75.8% (3,797 of 5,008 tests at 13 years) |
| 14 | 74.2% (870 of 1,173 tests at 14 years) |
| 15 | 71.7% (157 of 219 tests at 15 years) |
| 16 | 71.7% (38 of 53 tests at 16 years) |
Age in years
Typical mileage by age
Odometer readings at MOT tests in the last 3 years.
| Age (years) | Median (typical) miles | Average miles |
|---|---|---|
| 6 years old | 55,422 miles | 60,803 miles |
| 7 years old | 71,234 miles | 77,110 miles |
| 8 years old | 81,570 miles | 88,572 miles |
| 9 years old | 91,770 miles | 98,624 miles |
| 10 years old | 102,158 miles | 107,688 miles |
| 11 years old | 111,980 miles | 116,592 miles |
| 12 years old | 120,919 miles | 124,692 miles |
| 13 years old | 128,391 miles | 131,751 miles |
| 14 years old | 134,553 miles | 138,269 miles |
| 15 years old | 142,321 miles | 144,989 miles |
| 16 years old | 149,919 miles | 149,900 miles |
Age in years
Common MOT faults
Top reasons in MOT tests from the last 3 years, as a share of all those tests.
Failures (major or dangerous)
Advisories
Colours and fuel
Volkswagen CC cars on the road now.
Colours
Fuel
Data as of 19 Nov 2026. Source: DVSA MOT history data. Contains public sector information licensed under the Open Government Licence v3.0.
Family-owned garage · Newcastle upon Tyne
Keep your Volkswagen CC on the road
MOTs, servicing, diagnostics and repairs at our workshop on the Brunswick Industrial Estate. Honest advice, fair prices and no surprises.
