Cars like mine
Volkswagen Tran-Er
How many are left on UK roads, how they do at the MOT, and what usually fails.
Switch model
- Most popular colour: Silver (31.2%).
Registered vs still on the road
Peak: 102 on the road in 2012.
| Year | On the road | First registered that year |
|---|---|---|
| 2010 | 17 | 17 |
| 2011 | 61 | 44 |
| 2012 | 102 | 41 |
| 2013 | 91 | 6 |
| 2014 | 65 | 18 |
| 2015 | 43 | 19 |
| 2016 | 37 | 0 |
| 2017 | 23 | 0 |
| 2018 | 10 | 0 |
| 2019 | 16 | 0 |
| 2020 | 7 | 0 |
| 2021 | 11 | 0 |
| 2022 | 16 | 0 |
| 2023 | 15 | 0 |
| 2024 | 16 | 0 |
| 2025 | 16 | 0 |
| 2026 | 16 | 0 |
“On the road” counts vehicles with a valid MOT on 31 December each year (or on 19 Nov 2026 for the latest year), plus vehicles under 3 years old, which don’t need an MOT yet. Historic vehicles exempt from the MOT are not counted. DVSA’s records start in mid-2005, so the line starts in 2006. DVSA’s recent data is missing many first MOTs (cars first due from December 2025), so those cars are counted as on the road for a year after their first MOT was due. Models are grouped by name, so every Focus trim counts as Focus and Range Rover Sport is separate from Range Rover.
Volkswagen Tran-Er versions on the road
How many of each version are taxed or SORN, from DVLA licensing records. Search a version, e.g. a trim name, to add up all its variants.
All Volkswagen Tran-Er versions: 2 DVLA model descriptions, 2026 Q2.
| Year | Licensed (taxed) | SORN |
|---|---|---|
| 2010 Q1 | 46 | 0 |
| 2010 Q2 | 179 | 0 |
| 2010 Q3 | 278 | 0 |
| 2010 Q4 | 396 | 0 |
| 2011 Q1 | 441 | 0 |
| 2011 Q2 | 459 | 15 |
| 2011 Q3 | 496 | 16 |
| 2011 Q4 | 635 | 9 |
| 2012 Q1 | 695 | 9 |
| 2012 Q2 | 763 | 7 |
| 2012 Q3 | 774 | 11 |
| 2012 Q4 | 824 | 12 |
| 2013 Q1 | 987 | 9 |
| 2013 Q2 | 1,105 | 8 |
| 2013 Q3 | 1,132 | 10 |
| 2013 Q4 | 1,189 | 17 |
| 2014 Q1 | 1,335 | 18 |
| 2014 Q2 | 1,601 | 8 |
| 2014 Q3 | 1,644 | 7 |
| 2014 Q4 | 1,644 | 15 |
| 2015 Q1 | 1,837 | 26 |
| 2015 Q2 | 2,017 | 22 |
| 2015 Q3 | 2,080 | 20 |
| 2015 Q4 | 2,052 | 35 |
| 2016 Q1 | 2,001 | 37 |
| 2016 Q2 | 2,130 | 17 |
| 2016 Q3 | 2,136 | 21 |
| 2016 Q4 | 2,131 | 28 |
| 2017 Q1 | 2,090 | 35 |
| 2017 Q2 | 2,111 | 27 |
| 2017 Q3 | 2,113 | 25 |
| 2017 Q4 | 2,084 | 30 |
| 2018 Q1 | 2,075 | 29 |
| 2018 Q2 | 2,095 | 29 |
| 2018 Q3 | 2,089 | 28 |
| 2018 Q4 | 2,074 | 39 |
| 2019 Q1 | 2,056 | 35 |
| 2019 Q2 | 2,061 | 28 |
| 2019 Q3 | 2,080 | 32 |
| 2019 Q4 | 2,049 | 40 |
| 2020 Q1 | 2,002 | 91 |
| 2020 Q2 | 1,986 | 80 |
| 2020 Q3 | 2,047 | 66 |
| 2020 Q4 | 2,012 | 85 |
| 2021 Q1 | 1,984 | 88 |
| 2021 Q2 | 2,036 | 60 |
| 2021 Q3 | 2,031 | 54 |
| 2021 Q4 | 2,013 | 73 |
| 2022 Q1 | 2,027 | 64 |
| 2022 Q2 | 2,043 | 62 |
| 2022 Q3 | 2,028 | 68 |
| 2022 Q4 | 2,022 | 76 |
| 2023 Q1 | 2,023 | 70 |
| 2023 Q2 | 2,039 | 66 |
| 2023 Q3 | 2,026 | 70 |
| 2023 Q4 | 1,992 | 98 |
| 2024 Q1 | 1,991 | 88 |
| 2024 Q2 | 2,001 | 81 |
| 2024 Q3 | 2,001 | 96 |
| 2024 Q4 | 1,972 | 115 |
| 2025 Q1 | 1,969 | 120 |
| 2025 Q2 | 1,993 | 96 |
| 2025 Q3 | 1,976 | 102 |
| 2025 Q4 | 1,936 | 139 |
| 2026 Q1 | 1,933 | 140 |
| 2026 Q2 | 1,965 | 107 |
Versions, most licensed first
Vehicles registered in Great Britain at the end of each quarter, by DVLA model description (yearly before 2000; SORN counts start in the early 2010s). Older cars often have no version recorded (for example just “Corsa”), so version totals are lower than the model total. These counts can’t tell you which version a particular registration is. Source: Department for Transport vehicle licensing statistics (table VEH0120, Great Britain). Contains public sector information licensed under the Open Government Licence v3.0.
Colours and fuel
Volkswagen Tran-Er cars on the road now.
Colours
Fuel
Data as of 19 Nov 2026. Source: DVSA MOT history data. Contains public sector information licensed under the Open Government Licence v3.0.
Family-owned garage · Newcastle upon Tyne
Keep your Volkswagen Tran-Er on the road
MOTs, servicing, diagnostics and repairs at our workshop on the Brunswick Industrial Estate. Honest advice, fair prices and no surprises.
